One flat price per plan. Never per-resolution.
Every plan ships a generous monthly conversation pool. No per-message, per-conversation, or per-resolution fees, and no surprise overage. Annual billing saves two months.
Kick the tyres on a single bot, no card required.
Get startedFor solo founders and single-product stores.
Choose StarterFor a small team that is actually growing.
Choose GrowthFor agencies and multi-brand companies.
Choose ScaleUnlimited chatbots, seats, voice, and conversations, with SSO and SCIM, SOC 2, a dedicated CSM, a 99.9% uptime SLA, and EU data residency.
Hey Support is built by GrandWorks — the product studio behind fifteen years of design and engineering for these brands.
How to choose a plan
Tap the highlighted words to describe your setup.
We're , putting an agent on , expecting conversations a month, and we need voice, channels, or human handoff.
Because you need seats for 2–5 people, up to 5,000 conversations a month, and voice, channels, or handoff.
Running four or more client bots as an agency? Skip straight to Scale. Procurement or compliance requirements? Talk to us about Enterprise.
Pick a row. We'll show you which tier ships it.
- Web widget
- In-chat bookings
- Lead capture and CRM
- Improve Answer loop
- Theme presets and full theming
- Welcome Screen builder
- Top questions, AI performance
- HMAC-signed webhooks, SHA-256 token hashing
- Cross-team isolation, Sqids ID encoding
- GDPR compliant
| Feature | Free Free forever | Starter $19/mo · annual | GrowthPopular $49/mo · annual | Scale $129/mo · annual | Enterprise Talk to us |
|---|---|---|---|---|---|
| Usage | |||||
| Conversations / month | 50 | 1,000 | 5,000 | 20,000 | Unlimited |
| Chatbots | 1 | 1 | 3 | 10 | Unlimited |
| Seats | 1 | 1 | 5 | 15 | Unlimited |
| Allowed domains per bot | 1 | 1 | Unlimited | Unlimited | Unlimited |
| KB chunks per bot | 500 | 2,500 | 25,000 | 50,000 | Unlimited |
| Auto-update knowledge | Not included | Not included | Weekly | Daily | Daily |
| Channels | |||||
| Voice calls (min/mo) | Not included | Not included | 500 + overage | 2,000 + overage | Custom |
| WhatsApp Business | Not included | Not included | Soon | Soon | Soon |
| Messenger and Instagram | Not included | Not included | Soon | Soon | Soon |
| Telegram | Not included | Not included | Soon | Soon | Soon |
| Agent reply from Slack or WhatsApp | Not included | Not included | Soon | Soon | Soon |
| Inbox | |||||
| Human handoff and live chat | Not included | Not included | Included | Included | Included |
| Internal notes and tags | Not included | Not included | Included | Included | Included |
| Canned responses | Not included | Not included | Included | Included | Included |
| Customisation | |||||
| Hey Support branding removed | Not included | Not included | Included | Included | Included |
| White label | Not included | Not included | Not included | Soon | Soon |
| Custom widget domain | Not included | Not included | Not included | Soon | Soon |
| Integrations | |||||
| Native integrations | Not included | Basics | Included | Included | Included |
| AI Actions framework | Not included | Not included | Included | Included | Included |
| Outbound webhooks | Not included | Not included | Included | Included | Included |
| Public API v1.1 | Not included | Not included | Not included | Included | Included |
| A/B testing | Not included | Not included | Not included | Soon | Soon |
| Analytics | |||||
| Conversation and lead analytics | Basic | Basic | Full + exports | Custom dashboards | Custom |
| Setup and support | |||||
| Done-for-you onboarding | Not included | Not included | Included | Included | Included |
| Support | Community | Priority email + chat | Priority phone | Dedicated CSM | |
| Security and compliance | |||||
| DPA | Not included | Not included | Not included | Not included | Included |
| SOC 2 Type I (Q3 2026) | Not included | Not included | Not included | Not included | ✓ on launch |
| SOC 2 Type II (Q1 2027) | Not included | Not included | Not included | Not included | ✓ on launch |
| EU data residency | Not included | Not included | Not included | Not included | Soon |
| SSO and SCIM | Not included | Not included | Not included | Not included | Soon |
| 99.9% uptime SLA | Not included | Not included | Not included | Not included | Soon |
- Never per-resolution.
- Your bill reads the same in a quiet week and a viral launch.
- Pools, not meters.
- One visitor thread is one conversation, however many messages it takes.
- The bot keeps answering.
- Hit your pool and we reach out about an upgrade instead of auto-billing you.
- Voice is the only metered extra.
- Overage stays off until you switch it on.
Frequently asked.
The questions buyers ask before they sign up. If yours isn't here, write to [email protected].
Stop paying for support by the conversation. Start flat.
Free forever plan · No card required · Enterprise contracts, procurement and compliance review: talk to us.